Host: | Managed Office |
Updated: | 11-07-2024 |
SPACE DESCRIPTION
Promotional Rent Shown For New Clients With a 1-Year Minimum Agreement
65 Enterprise offers private offices and suites designed for legal professionals in Aliso Viejo, CA. Situated on a meticulously landscaped 20-acre Class A campus, this shared office space is conveniently located between Los Angeles and San Diego Counties. The suite spans nearly 30,000 square feet, featuring offices of varying sizes, three on-demand conference rooms, and a lounge area for clients and guests.
This location caters to the evolving needs of legal practices, supporting established law firms and solo practitioners alike. The setup allows for expansion as your practice grows, offering a flexible solution.
Choose from fully furnished private office spaces, mini-suites, or larger suites, creating an environment engineered for professionalism and productivity.
Features include:
-
Unfurnished or fully furnished offices and mini-suites
-
Accessible conference and meeting rooms for client consultations
-
Flexible short- or long-term rental agreements
-
24-hour access, 7 days a week for convenience
-
On-site administrative and secretarial support for operational efficiency
-
Mail collection and distribution services
-
Fully equipped kitchen with gourmet coffee and teas
-
High-speed internet for reliable connectivity
-
Local and long-distance calling facilities
-
Dedicated bandwidth for seamless online operations
Contact us to explore the office solutions at Aliso Viejo and elevate your law practice in a professional, well-appointed environment.
LookingForSpace.com connects lawyers to ideal office sublets, shared law offices, and more.
HIGHLIGHTS
Furnished | Wired For Data + Phones |
Copy/Scan/Fax Available | Mail Distribution |
7 x 24 x 365 Access | Class A Building |
Kitchen | Lunch room |
Good Natural Light |
AVAILABLE OFFICES
1 Windowed OfficeRent: $13,728 /month | Corner Office 420 3,278 sq. ft. |
1 Windowed OfficeRent: $15,188 /month | Corner Office 325 2,764 sq. ft. |
1 Windowed OfficeRent: $12,921 /month | Corner Office 330 2,348 sq. ft. |
1 Windowed OfficeRent: $11,406 /month | Corner Office 355A 2,070 sq. ft. |
1 Windowed OfficeRent: $6,887 /month | Corner Office 310 1,241 sq. ft. |
1 Windowed OfficeRent: $5,716 /month | Corner Office 355B 1,026 sq. ft. |
1 Windowed OfficeRent: $4,855 /month | Corner Office 350B 868 sq. ft. |
1 Windowed OfficeRent: $4,173 /month | Corner Office 380 743 sq. ft. |
1 Windowed OfficeRent: $4,064 /month | Corner Office 375 723 sq. ft. |
1 Windowed OfficeRent: $4,015 /month | Corner Office 315 714 sq. ft. |
1 Windowed OfficeRent: $2,979 /month | Corner Office 475 688 sq. ft. |
1 Windowed OfficeRent: $1,508 /month | Office 385C 254 sq. ft. |
1 Interior OfficeRent: $1,045 /month | Office 335A 222 sq. ft. |
1 Windowed OfficeRent: $1,279 /month | Office 385H 212 sq. ft. |
1 Windowed OfficeRent: $1,029 /month | Office 335J 166 sq. ft. |
1 Interior OfficeRent: $796 /month | Office 385I 162 sq. ft. |
1 Interior OfficeRent: $865 /month | Office 425-A 136 sq. ft. |
1 Interior OfficeRent: $643 /month | Office 385B 125 sq. ft. |
1 Windowed OfficeRent: $756 /month | Office 335I 116 sq. ft. |
1 Interior OfficeRent: $581 /month | Office 335L 110 sq. ft. |
1 Windowed OfficeRent: $711 /month | Office 425-H 87 sq. ft. |
1 Interior OfficeRent: $468 /month | Office 335G 83 sq. ft. |
1 Interior OfficeRent: $311 /month | Office 335C 45 sq. ft. |
LISTING DETAILS
- Neighborhood
- Space Type Business Center
- Listing For All Professionals
- Windowed Offices 16
- Interior Offices 7
- Conference Rooms 3
- Agreement Type Sublease
- Possession Immediate/Vacant
- Term 1 Year Minimum
- Reception Services Full-Time