Host: | Managed Office |
Updated: | 11-08-2024 |
SPACE DESCRIPTION
Large selection of windowed and interior offices for attorneys and small law firms. Rentals shown include special promotional discount for new clients with 1-year minimum agreements.
Located at 500 S. Sepulveda Blvd in Los Angeles, California, this Class A office building offers premium managed office suites tailored for legal professionals. The facility provides a range of options, from private offices to mini-suites, accommodating solo practitioners and small law firms. Tenants benefit from access to state-of-the-art conference rooms, ideal for client meetings and depositions. The building ensures 24/7 secure access, allowing attorneys the flexibility to manage their schedules effectively.
Additional amenities include on-site administrative support, high-speed internet, mail handling services, and a fully equipped kitchen with gourmet coffee and teas. The building's strategic location offers easy access to major highways, facilitating convenient commutes for both attorneys and clients.
For legal professionals seeking a prestigious office location in Los Angeles, 500 S. Sepulveda Blvd presents an exceptional opportunity. Immediate occupancy is available, enabling a seamless transition into your new workspace.
LookingForSpace.com is a unique resource dedicated to attorneys seeking office space and law firms with offices available for sublease. With a proven history of connecting legal professionals to ideal workspaces, we’re committed to helping you find the perfect solution for your practice.
HIGHLIGHTS
Furnished or Unfurnished | High Speed Internet + WiFi |
Copy/Scan/Fax Available | Mail Distribution |
Postage Machine Available | 7 x 24 x 365 Access |
Class A Building | Kitchen |
Good Natural Light |
AVAILABLE OFFICES
1 Windowed OfficeRent: $2,860 /month | Corner Office 516 520 sq. ft. |
1 Windowed OfficeRent: $2,464 /month | Corner Office 415 448 sq. ft. |
1 Windowed OfficeRent: $2,175 /month | Office 418 435 sq. ft. |
1 Windowed OfficeRent: $2,299 /month | Corner Office 510 418 sq. ft. |
1 Interior OfficeRent: $1,580 /month | Office 430 395 sq. ft. |
1 Windowed OfficeRent: $2,156 /month | Corner Office 414 392 sq. ft. |
1 Windowed OfficeRent: $1,860 /month | Office 520 372 sq. ft. |
1 Windowed OfficeRent: $1,765 /month | Office 406 353 sq. ft. |
1 Windowed OfficeRent: $1,745 /month | Office 416 349 sq. ft. |
1 Windowed OfficeRent: $1,715 /month | Office 519 343 sq. ft. |
1 Windowed OfficeRent: $1,680 /month | Office 518 336 sq. ft. |
1 Interior OfficeRent: $1,264 /month | Office 529 316 sq. ft. |
1 Windowed OfficeRent: $1,560 /month | Office 407 312 sq. ft. |
1 Interior OfficeRent: $1,204 /month | Office 531 301 sq. ft. |
1 Windowed OfficeRent: $1,435 /month | Office 417B 287 sq. ft. |
1 Windowed OfficeRent: $1,480 /month | Corner Office 502 269 sq. ft. |
1 Windowed OfficeRent: $1,359 /month | Corner Office 501 247 sq. ft. |
1 Windowed OfficeRent: $1,337 /month | Corner Office 401 243 sq. ft. |
1 Windowed OfficeRent: $1,177 /month | Corner Office 408 214 sq. ft. |
1 Windowed OfficeRent: $1,050 /month | Office 503 210 sq. ft. |
1 Windowed OfficeRent: $985 /month | Office 509 197 sq. ft. |
1 Windowed OfficeRent: $1,078 /month | Corner Office 419 196 sq. ft. |
1 Windowed OfficeRent: $955 /month | Office 504 191 sq. ft. |
1 Windowed OfficeRent: $940 /month | Office 403 188 sq. ft. |
1 Windowed OfficeRent: $930 /month | Office 404 186 sq. ft. |
1 Windowed OfficeRent: $915 /month | Office 507 183 sq. ft. |
1 Windowed OfficeRent: $870 /month | Office 505 174 sq. ft. |
1 Windowed OfficeRent: $805 /month | Office 525 161 sq. ft. |
1 Windowed OfficeRent: $780 /month | Office 425 156 sq. ft. |
1 Windowed OfficeRent: $847 /month | Corner Office 409 154 sq. ft. |
1 Interior OfficeRent: $612 /month | Office 535 153 sq. ft. |
1 Windowed OfficeRent: $760 /month | Office 426 152 sq. ft. |
1 Windowed OfficeRent: $831 /month | Corner Office 420 151 sq. ft. |
1 Windowed OfficeRent: $730 /month | Office 513 146 sq. ft. |
1 Windowed OfficeRent: $725 /month | Office 524 145 sq. ft. |
1 Windowed OfficeRent: $680 /month | Office 410 136 sq. ft. |
1 Windowed OfficeRent: $640 /month | Office 424 128 sq. ft. |
LISTING DETAILS
- Neighborhood Westwood
- Space Type Business Center
- Listing For All Professionals
- Windowed Offices 33
- Interior Offices 4
- Conference Rooms 2
- Agreement Type Sublease
- Possession Immediate/Vacant
- Term 1 Year Minimum
- Reception Services Full-Time